Qualité de l'eau du robinet, Landes (40) : calcaire, nitrates, PFAS par commune
74 communes, analyses officielles du contrôle sanitaire jusqu'au 31 août 2026.
14,8 °f
dureté moyenne des communes
8 %
des communes ont une eau dure ou très dure (≥ 25 °f)
0
communes avec PFAS au-dessus de la limite (3 avec des traces)
0
communes avec un dépassement pesticides encore d'actualité
La carte du département Landes (40)
Douce (< 15 °f)Moyenne (15-25 °f)Dure (25-35 °f)Très dure (> 35 °f)pas de mesure
< 10 mg/L10-25 mg/L25-40 mg/L≥ 40 mg/L (limite 50)pas de mesure
Non détectésTraces, sous le repère EFSAAu-dessus du repère EFSAAu-dessus de la limite légalepas de mesure
L'eau la plus calcaire
- Amou 27,9 °f
- Gamarde-les-Bains 27,9 °f
- Hinx 27,9 °f
- Pomarez 27,9 °f
- Hagetmau 27 °f
- Roquefort 25,2 °f
- Peyrehorade 24,6 °f
- Villeneuve-de-Marsan 24,3 °f
- Bretagne-de-Marsan 23,5 °f
- Rivière-Saas-et-Gourby 22,8 °f
L'eau la plus douce
- Vielle-Saint-Girons 2,91 °f
- Linxe 5,15 °f
- Pontenx-les-Forges 5,77 °f
- Léon 6,59 °f
- Soustons 7,16 °f
- Sainte-Eulalie-en-Born 7,85 °f
- Castets 8,02 °f
- Tartas 8,32 °f
- Magescq 8,42 °f
- Rion-des-Landes 8,45 °f
Toutes les communes
| Commune | Dureté | Nitrates | PFAS max | Verdict (maison) |
|---|---|---|---|---|
| Aire-sur-l'Adour | 20,6 °f | 18,2 mg/L | non détecté | 🟡 Confort |
| Amou | 27,9 °f | 18,7 mg/L | non détecté | 🟡 Confort |
| Angresse | 12,3 °f | 1,2 mg/L | non détecté | ✅ Eau conforme |
| Bénesse-Maremne | 12,8 °f | 1,82 mg/L | non détecté | ✅ Eau conforme |
| Benquet | 21,8 °f | 32,9 mg/L | non détecté | ✅ Eau conforme |
| Biscarrosse | 9,72 °f | 0,164 mg/L | 0,034 µg/L | ✅ Eau conforme |
| Bretagne-de-Marsan | 23,5 °f | 30,8 mg/L | — | ✅ Eau conforme |
| Capbreton | 12,3 °f | 1,2 mg/L | non détecté | ✅ Eau conforme |
| Castets | 8,02 °f | 0,352 mg/L | non détecté | ✅ Eau conforme |
| Dax | 11,7 °f | 0,2 mg/L | non détecté | ✅ Eau conforme |
| Gabarret | 12 °f | 12,3 mg/L | non détecté | ✅ Eau conforme |
| Gamarde-les-Bains | 27,9 °f | 18,7 mg/L | non détecté | 🟡 Confort |
| Grenade-sur-l'Adour | 15,2 °f | 1,06 mg/L | — | ✅ Eau conforme |
| Habas | 18 °f | 1,28 mg/L | non détecté | ✅ Eau conforme |
| Hagetmau | 27 °f | 16,2 mg/L | non détecté | 🟡 Confort |
| Heugas | 18 °f | 1,28 mg/L | non détecté | ✅ Eau conforme |
| Hinx | 27,9 °f | 18,7 mg/L | non détecté | 🟡 Confort |
| Labatut | 18 °f | 1,28 mg/L | non détecté | ✅ Eau conforme |
| Labenne | 14,5 °f | 1,79 mg/L | non détecté | ✅ Eau conforme |
| Labouheyre | 9,56 °f | 0,121 mg/L | non détecté | ✅ Eau conforme |
| Léon | 6,59 °f | 0,29 mg/L | non détecté | ✅ Eau conforme |
| Linxe | 5,15 °f | 1,69 mg/L | non détecté | ✅ Eau conforme |
| Lit-et-Mixe | 9,4 °f | 0,018 mg/L | non détecté | ✅ Eau conforme |
| Magescq | 8,42 °f | 0 mg/L | non détecté | ✅ Eau conforme |
| Mées | 10,8 °f | 0,096 mg/L | non détecté | ✅ Eau conforme |
| Mimizan | 9,13 °f | 0,033 mg/L | non détecté | ✅ Eau conforme |
| Moliets-et-Maa | 9,74 °f | 0,011 mg/L | non détecté | ✅ Eau conforme |
| Mont-de-Marsan | 11,6 °f | 0,021 mg/L | non détecté | ✅ Eau conforme |
| Morcenx-la-Nouvelle | 9,72 °f | 0,014 mg/L | non détecté | ✅ Eau conforme |
| Mugron | 13,5 °f | 0,044 mg/L | non détecté | ✅ Eau conforme |
| Narrosse | 11,4 °f | 0,213 mg/L | non détecté | ✅ Eau conforme |
| Oeyreluy | 12,3 °f | 0,008 mg/L | non détecté | ✅ Eau conforme |
| Ondres | 15,7 °f | 2,62 mg/L | non détecté | ✅ Eau conforme |
| Parentis-en-Born | 9,79 °f | 0,086 mg/L | 0,034 µg/L | ✅ Eau conforme |
| Peyrehorade | 24,6 °f | 1,05 mg/L | non détecté | ✅ Eau conforme |
| Pissos | 10,7 °f | 0,086 mg/L | non détecté | ✅ Eau conforme |
| Pomarez | 27,9 °f | 18,7 mg/L | non détecté | 🟡 Confort |
| Pontenx-les-Forges | 5,77 °f | 0,017 mg/L | non détecté | ✅ Eau conforme |
| Pontonx-sur-l'Adour | 10,2 °f | 0,019 mg/L | non détecté | ✅ Eau conforme |
| Pouillon | 18 °f | 1,28 mg/L | non détecté | ✅ Eau conforme |
| Rion-des-Landes | 8,45 °f | 0 mg/L | non détecté | ✅ Eau conforme |
| Rivière-Saas-et-Gourby | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Roquefort | 25,2 °f | 8,82 mg/L | non détecté | 🟡 Confort |
| Saint-André-de-Seignanx | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Saint-Geours-de-Maremne | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Saint-Jean-de-Marsacq | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Saint-Julien-en-Born | 10,3 °f | 0,013 mg/L | non détecté | ✅ Eau conforme |
| Saint-Martin-d'Oney | 11,4 °f | 1,2 mg/L | non détecté | ✅ Eau conforme |
| Saint-Martin-de-Hinx | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Saint-Martin-de-Seignanx | 15,7 °f | 2,62 mg/L | non détecté | ✅ Eau conforme |
| Saint-Paul-lès-Dax | 8,6 °f | 0,064 mg/L | non détecté | ✅ Eau conforme |
| Saint-Perdon | 11,2 °f | 0,483 mg/L | non détecté | ✅ Eau conforme |
| Saint-Pierre-du-Mont | 11,6 °f | 0,021 mg/L | non détecté | ✅ Eau conforme |
| Saint-Sever | 14,9 °f | 0,205 mg/L | non détecté | ✅ Eau conforme |
| Saint-Vincent-de-Paul | 10,7 °f | 1,4 mg/L | non détecté | ✅ Eau conforme |
| Saint-Vincent-de-Tyrosse | 19 °f | 5,75 mg/L | non détecté | ✅ Eau conforme |
| Sainte-Eulalie-en-Born | 7,85 °f | 0 mg/L | non détecté | ✅ Eau conforme |
| Sanguinet | 10,1 °f | 0,086 mg/L | 0,022 µg/L | ✅ Eau conforme |
| Saubion | 19 °f | 5,75 mg/L | non détecté | ✅ Eau conforme |
| Saubrigues | 22,8 °f | 9,28 mg/L | non détecté | ✅ Eau conforme |
| Saugnac-et-Cambran | 18 °f | 1,28 mg/L | non détecté | ✅ Eau conforme |
| Saugnac-et-Muret | 10,8 °f | 0,172 mg/L | non détecté | ✅ Eau conforme |
| Seignosse | 20,2 °f | 0,675 mg/L | non détecté | ✅ Eau conforme |
| Soorts-Hossegor | 12,3 °f | 1,2 mg/L | non détecté | ✅ Eau conforme |
| Soustons | 7,16 °f | 1,1 mg/L | non détecté | ✅ Eau conforme |
| Tarnos | 15,7 °f | 2,62 mg/L | non détecté | ✅ Eau conforme |
| Tartas | 8,32 °f | 0,017 mg/L | non détecté | ✅ Eau conforme |
| Tercis-les-Bains | 12,3 °f | 0,008 mg/L | non détecté | ✅ Eau conforme |
| Tosse | 19 °f | 5,75 mg/L | non détecté | ✅ Eau conforme |
| Vielle-Saint-Girons | 2,91 °f | 4,9 mg/L | non détecté | ✅ Eau conforme |
| Vieux-Boucau-les-Bains | 10,4 °f | 1,48 mg/L | non détecté | ✅ Eau conforme |
| Villeneuve-de-Marsan | 24,3 °f | 36,2 mg/L | non détecté | ✅ Eau conforme |
| Ychoux | 9,27 °f | 0 mg/L | non détecté | ✅ Eau conforme |
| Ygos-Saint-Saturnin | 11,7 °f | 0,85 mg/L | non détecté | ✅ Eau conforme |
Faites le diagnostic de votre foyer
Maison ou appartement, bâtiment ancien, nourrisson : le conseil change. 30 secondes, gratuit.
Lancer le diagnostic